Operating System | Windows 10 Pro (32-Bit) |
Performance
Processor | Intel Core i7-1185G7 (11th Gen) |
CPU | 3 to 4.8 GHz Quad-Core |
L3 Cache | 12 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16GB |
Memory Configuration | 1 x 32 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM |
Display
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 600:1 |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 56 Wh |
Estimated Battery Life | 14 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with USB Type-C |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | A-TICK, BSMI, CAN ICES-3(A), CCC, CE, CSA, ENERGY STAR, EPEAT, EPEAT GOLD, FCC, Kcc, SABS, UL, VCCI, as per Manufacturer |
Dimensions | 14.15 x 9.19 x 0.76″ / 35.94 x 23.34 x 1.93 cm |
Weight | 3.78 lb / 1.71 kg |
Packaging Info
Package Weight | 5.77 lb |
Box Dimensions (LxWxH) | 20.4 x 12 x 2.7″ |